Caddock MG Standard Range

Product Features

  • Cylindrical high voltage axial leaded resistor
  • Maximum operating voltage from 600V up to 30kV *
  • Resistance values from 200Ω up to 2GΩ *
  • Tolerances of ±0.1%, ±0.25%, ±0.5% and ±1%
  • TCR as tight as ±80 ppm/°C from -15°C to +105°C
  • Maximum power rating from 0.5W up to 15W *
  • Operating Temperature Range of -55°C to +225°C

* Dependant on selected resistor model

  • Exempt


The MG precision high-voltage axial standard resistor range from Caddock offers a resistance range from 200Ω up to 2GΩ and a voltage rating up to 30kV with the possibility of 1.5 times maximum continuous operating voltage for 5 seconds. The power rating for these resistors is up to 15W with the possibility of 5 times rated power for 5 seconds (not exceeding maximum voltage). The MG series offers tolerances from ±1% down to ±0.1% and has demonstrated stability of 0.01% per 1,000 hours in extended load life testing. Caddock’s Micronox® resistance films are the source of their outstanding combination of performance features.

  • Cylindrical high voltage axial leaded resistor
  • Resistance values from 200Ω up to 2GΩ *
  • Tolerances of ±0.1%, ±0.25%, ±0.5% and ±1%
  • TCR as tight as ±80 ppm/°C from -15°C to +105°C, referenced to +25°C
  • Operating Temperature Range of -55°C to +225°C
  • Maximum operating voltage from 600V up to 30kV *
  • Maximum power rating from 0.5W up to 15W *
  • Excellent long-term stability of 0.01% per 1,000 hours
  • All models are manufactured with Caddock’s non-inductive design

* Dependant on selected resistor model

Typical applications for the MG precision high-voltage axial standard resistor range include:

  • TWT HV power supplies
  • Electron microscopes
  • E-beam equipment
  • Electrical distribution HV monitor dividers
  • X-ray systems
  • Geophysical instruments
  • Medical electronics
  • HV & Compact instrument probes

 


Additional options to the standard resistor ranges include extended resistance values and the -15 option for increased maximum operating voltages.

Caddock MG Standard Range Specification Table

Model No.WattageMax voltageCoating dielectric strengthResistance rangeToleranceTCR
MG6500.5W600V750ACrms200Ω to 5MΩ±0.1% / ±0.25% / ±0.5% / ±1%±80 ppm/°C from -15°C to +105°C (Referenced to +25°C)
MG6550.5W600V750ACrms200Ω to 8MΩ±0.1% / ±0.25% / ±0.5% / ±1%±80 ppm/°C from -15°C to +105°C (Referenced to +25°C)
MG6600.6W1kV750ACrms400Ω to 10MΩ±0.1% / ±0.25% / ±0.5% / ±1%±80 ppm/°C from -15°C to +105°C (Referenced to +25°C)
MG6800.8W2kV750ACrms600Ω to 20MΩ±0.1% / ±0.25% / ±0.5% / ±1%±80 ppm/°C from -15°C to +105°C (Referenced to +25°C)
MG7101W4kV750ACrms800Ω to 50MΩ±0.1% / ±0.25% / ±0.5% / ±1%±80 ppm/°C from -15°C to +105°C (Referenced to +25°C)
MG7120.6W1kV750ACrms800Ω to 20MΩ±0.1% / ±0.25% / ±0.5% / ±1%±80 ppm/°C from -15°C to +105°C (Referenced to +25°C)
MG7141W1kV750ACrms200Ω to 20MΩ±0.1% / ±0.25% / ±0.5% / ±1%±80 ppm/°C from -15°C to +105°C (Referenced to +25°C)
MG7151W2kV750ACrms400Ω to 50MΩ±0.1% / ±0.25% / ±0.5% / ±1%±80 ppm/°C from -15°C to +105°C (Referenced to +25°C)
MG7161.5W4kV750ACrms600Ω to 75MΩ±0.1% / ±0.25% / ±0.5% / ±1%±80 ppm/°C from -15°C to +105°C (Referenced to +25°C)
MG7171.5W2kV750ACrms600Ω to 75MΩ±0.1% / ±0.25% / ±0.5% / ±1%±80 ppm/°C from -15°C to +105°C (Referenced to +25°C)
MG7202W6kV750ACrms1kΩ to 150MΩ±0.1% / ±0.25% / ±0.5% / ±1%±80 ppm/°C from -15°C to +105°C (Referenced to +25°C)
MG7212W4kV750ACrms200Ω to 100MΩ±0.1% / ±0.25% / ±0.5% / ±1%±80 ppm/°C from -15°C to +105°C (Referenced to +25°C)
MG7252.5W10kV750ACrms1.5kΩ to 200MΩ±0.1% / ±0.25% / ±0.5% / ±1%±80 ppm/°C from -15°C to +105°C (Referenced to +25°C)
MG7303W6kV1000ACrms500Ω to 250MΩ±0.1% / ±0.25% / ±0.5% / ±1%±80 ppm/°C from -15°C to +105°C (Referenced to +25°C)
MG7312.6W4kV1000ACrms200Ω to 150MΩ±0.1% / ±0.25% / ±0.5% / ±1%±80 ppm/°C from -15°C to +105°C (Referenced to +25°C)
MG7353.6W10kV1000ACrms750Ω to 300MΩ±0.1% / ±0.25% / ±0.5% / ±1%±80 ppm/°C from -15°C to +105°C (Referenced to +25°C)
MG7403.6W6kV1000ACrms300Ω to 300MΩ±0.1% / ±0.25% / ±0.5% / ±1%±80 ppm/°C from -15°C to +105°C (Referenced to +25°C)
MG7455W15kV1000ACrms1kΩ to 500MΩ±0.1% / ±0.25% / ±0.5% / ±1%±80 ppm/°C from -15°C to +105°C (Referenced to +25°C)
MG7505W10kV1000ACrms400Ω to 500MΩ±0.1% / ±0.25% / ±0.5% / ±1%±80 ppm/°C from -15°C to +105°C (Referenced to +25°C)
MG7807.5W15kV1000ACrms600Ω to 750MΩ±0.1% / ±0.25% / ±0.5% / ±1%±80 ppm/°C from -15°C to +105°C (Referenced to +25°C)
MG7858W20kV1000ACrms800Ω to 1GΩ±0.1% / ±0.25% / ±0.5% / ±1%±80 ppm/°C from -15°C to +105°C (Referenced to +25°C)
MG81010W25kV1000ACrms1kΩ to 1.25GΩ±0.1% / ±0.25% / ±0.5% / ±1%±80 ppm/°C from -15°C to +105°C (Referenced to +25°C)
MG81515W30kV1000ACrms1kΩ to 2GΩ±0.1% / ±0.25% / ±0.5% / ±1%±80 ppm/°C from -15°C to +105°C (Referenced to +25°C)


Caddock Electronics, Inc. manufactures High Performance, High Stability Film Resistors designed for precision applications. Caddock uses unique resistance film technologies and process technologies to create solutions for performance demanding applications. Their product line consists of over 250 models, spanning a multitude of series, all of which are manufactured at their facilities in Roseburg, Oregon, USA. Please visit www.caddock.com for more information.

Specifications

Maximum Resistance

2GΩ

Minimum Resistance

200Ω

Power Rating

, , , , , , , , , , , , , ,

Series / Model

Temperature Coefficient

Tolerance

, , ,

Voltage Rating

, , , , , , , , ,

Caddock MG Series Ordering Info

The MG range is available with various options. The information below gives an example of the part numbering system used for these resistors and the options available.

Caddock MG Series Ordering Info

Caddock MG Standard Range Resources

Product Datasheet

Supporting Manufacturer Information

Related Products

  • Caddock

Caddock MG Standard Range

Quantity